Please Baidu search Nanjing Hualu NC Machine Tools Manufacturing Co. bed keywords to find us!

Cutting machine series

QC12K series hydraulic pendulum (NC) shears

Word:[Big][Middle][Small] QR Code 2016/12/19     Viewed:    

QC12K系列液压摆式(简易数控)剪板机


Product features:
The main machine adopts QCl2Y series models. Special NC system with economic type; the backboard position real-time display.
Multi step programming function, automatic operation of back gauge, continuous positioning, to achieve accurate automatic adjustment after retaining material position;
The shear counting function, display the number of shear, material position, procedure and parameter block after power-off memory;
The rear stopper adopts imported ball screw, ensure the precision ofRear precision machining high positioning.

 

型号 可剪规格 剪切角度 行程次数 后挡料距离 主电机功率 外形尺寸
4x2500 4x2500 1.5 18 20-500 4 2960x1380x1500
4x3200 4x3200 1.5 14 20-600 7.5 3600x1650x1620
4x4000 4x4000 1.5 12 20-600 7.5 4500x1900x1800
4x5000 4x5000 1.5 10 20-600 7.5 5700x2100x2200
6x2500 6x2500 1.5 16 20-600 7.5 2900x1600x1620
6x3200 6x3200 1.5 14 20-600 7.5 3700x1650x1680
6x4000 6x4000 1.5 12 20-600 7.5 4500x1900x1800
6x6000 6x6000 1.5 8 20-600 11 6700x2200x2200
8x2500 8x2500 1.5 14 20-600 11 2960x1650x1700
8x3200 8x3200 1.5 12 20-600 11 3700x1650x1700
8x4000 8x4000 1.5 8 20-600 11 4480x1800x1700
8x5000 8x5000 1.5 6 20-600 11 5700x2250x2310
10x2500 10x2500 1.5 10 20-600 11 3200x1800x1700
10x3200 10x3200 1.5 10 20-600 11 3900x1950x1900
10x4000 10x4000 1.5 8 20-600 18.5 4700x2200x2100
10x6000 10x6000 1.5 6 20-600 18.5 6700x2500x2450
12x2500 12x2500 1°40′ 11 20-600 15 3200x2060x1960
12x3200 12x3200 1°40′ 10 20-600 18.5 3900x2127x2100
12x4000 12x4000 1.75 8 20-600 18.5 4700x2250x2100
12x6000 12x6000 1.75 5 20-600 22 6700x2700x2750
12x8000 12x8000 1.75 5 20-600 22 9100x3400x2900
16x2500 16x2500 2.5 8 20-600 18.5 2900x2127x2000
16x3200 16x3200 2.5 7 20-600 22 4000x2400x2100
16x4000 16x4000 2.5 6 20-600 22 4700x2500x2300
16x6000 16x6000 2.5 6 20-600 30 6700x3300x2750
20x2500 20x2500 2.5 6 20-600 30 3200x2450x2150
20x3200 20x3200 2.5 5 20-600 30 3900x2500x2200
20x4000 20x4000 2.5 4 20-600 37 4800x2600x2400
20x6000 20x6000 2.5 4 20-600 37 6700x3200x2860
25x2500 25x2500 3 4 20-600 37 3500x3000x2300


Go Back
Print
[Upward]